![]() |
![]() |
![]() |
Interested in information about the planets in our Solar System? Check out this page, or our links to other site on space.
On this Page: |
Other related pages: |
Statistics |
||||
Planet | Mean Distance from the Sun (km) | Diameter (km) | Diameter Relative to Earth | Time to Orbit the Sun (Years) |
Mercury | 58 x 106 | 4,880 | 0.38 | 0.24 |
Venus | 108 x 106 | 12,100 | 0.95 | 0.62 |
Earth | 150 x 106 | 12,760 | 1.0 | 1.0 |
Mars | 228 x 106 | 6,800 | 0.53 | 1.88 |
Jupiter | 778 x 106 | 143,800 | 11.27 | 11.86 |
Saturn | 1,427 x 106 | 120,000 | 9.44 | 29.46 |
Uranus | 2,870 x 106 | 52,300 | 4.10 | 84.01 |
Neptune | 4,497 x 106 | 49,500 | 3.88 | 164.79 |
Pluto | 5,900 x 106 | 3,000 | 0.20 | 247.7 |
Links to other sites about the Planets |
|